Index of /Gigi_survey

 NameLast modifiedSizeDescription

 Parent Directory   -  
 2007 MDA Markteing S..>2013-03-29 14:51 192K 
 2007 Minnesota Organ..>2013-03-29 14:51 50K 
 2007Organic Marketin..>2013-03-29 14:52 372K 
 2007Organic Marketin..>2013-03-29 14:52 557K 
 2007Organic Marketin..>2013-03-29 14:52 552K 
 2007 Organic Mktg Re..>2013-03-29 14:51 350K 
 MDA 07 Org. Fmr. Sur..>2013-03-29 14:52 303K 
 Pivoted MDA 07 Org F..>2013-03-29 14:53 785K 
 Q5_descriptive.txt 2013-03-29 14:53 405  
 Q5_frequency.txt 2013-03-29 14:53 458  
 Q5_histogram.emf 2013-03-29 14:53 6.8K 
 Q5_notes.doc 2013-03-29 14:53 26K 
 Q10_frequency.txt 2013-03-29 14:53 422  
 Q10_gigi.sx 2013-03-29 14:53 4.1K 
 Q10_histogram.emf 2013-03-29 14:53 13K 
 Q10_histogram.xls 2013-03-29 14:53 21K 
 Q10_notes.doc 2013-03-29 14:53 23K 
 Q11_descriptive.txt 2013-03-29 14:53 380  
 Q11_frequency.txt 2013-03-29 14:53 722  
 Q11_histogram.emf 2013-03-29 14:53 10K 
 Q11_notes.doc 2013-03-29 14:53 26K 
 Q15Q_descriptive.txt 2013-03-29 14:53 455  
 Q15Q_frequency.txt 2013-03-29 14:53 381  
 Q15Q_histogram.emf 2013-03-29 14:53 6.8K 
 Q15R_descriptive.txt 2013-03-29 14:53 455  
 Q15R_frequency.txt 2013-03-29 14:53 380  
 Q15R_histogram.emf 2013-03-29 14:53 6.8K 
 Q15S_descriptive.txt 2013-03-29 14:53 455  
 Q15S_frequency.txt 2013-03-29 14:53 379  
 Q15S_histogram.emf 2013-03-29 14:53 7.3K 
 Q15T_frequency.txt 2013-03-29 14:53 379  
 Q15T_histogram.emf 2013-03-29 14:53 6.4K 
 Q15_chart.xls 2013-03-29 14:53 17K 
 Q15_notes.doc 2013-03-29 14:53 23K 
 Q16_notes.doc 2013-03-29 14:53 35K 
 Q21&25_chart.xls 2013-03-29 14:53 27K 
 Q21_22_data.xls 2013-03-29 14:53 230K 
 Q21_22_notes.doc 2013-03-29 14:53 35K 
 Q21_25_crops.doc 2013-03-29 14:53 24K 
 Q21_25_lvstk.doc 2013-03-29 14:53 23K 
 Q21_25_produce.doc 2013-03-29 14:53 25K 
 Q21_25_valadd.doc 2013-03-29 14:53 24K 
 Q21_data.xls 2013-03-29 14:53 188K 
 Q21_notes.doc 2013-03-29 14:53 30K 
 Q21_notes_second.doc 2013-03-29 14:53 26K 
 Q22_notes.doc 2013-03-29 14:53 32K 
 Q23_chart.xls 2013-03-29 14:53 14K 
 Q23_notes.doc 2013-03-29 14:53 37K 
 Q24_notes.doc 2013-03-29 14:53 21K 
 Q25_notes.doc 2013-03-29 14:53 23K 
 Q26_notes.doc 2013-03-29 14:53 23K 
 Q2125_corr.xls 2013-03-29 14:53 157K 
 data_tables_011808_r..>2013-03-29 14:52 148K 
 q10_hist.sx 2013-03-29 14:53 646  
 q10_log.sx 2013-03-29 14:53 836  
 q11.sx 2013-03-29 14:53 2.3K 
 q21_pct.sx 2013-03-29 14:53 901  
 q2125_crops.sx 2013-03-29 14:53 17K 
 q2125_lvstk.sx 2013-03-29 14:53 6.8K 
 q2125_produce.sx 2013-03-29 14:53 4.5K 
 q2125_valadd.sx 2013-03-29 14:53 2.7K 
 statistix_data.xls 2013-03-29 14:54 493K